
Secondary School Sizing Chart
Size Chart for Tops, Knitwear & Casual Jackets
Size and fit can vary from item to item, so please use this chart as a general guide. If the sizing of a specific garment differs, we will highlight it in the product description.
| Size | Chest (inches) | Chest (cm) | Sleeve (inches) | Sleeve (cm) |
|---|---|---|---|---|
| Small | 21½" | 54 cm | 26" | 86 cm |
| Medium | 10" | 38 cm | 26½" | 87.5 cm |
| Large | 12" | 40 cm | 27" | 89 cm |
| X-Large | 14" | 42 cm | 27½" | 90.5 cm |
| XX-Large | 16" | 44 cm | 28" | 92 cm |
Trousers Size Chart
Waist sizes are shown in both inches and centimeters. All trousers are Regular length unless otherwise stated.
| Waist Size | Waist (inches) | Waist (cm) | Length |
|---|---|---|---|
| 26 | 26" | 66 cm | Regular |
| 27 | 27" | 68.5 cm | Regular |
| 28 | 28" | 71 cm | Regular |
| 29 | 29" | 73.5 cm | Regular |
| 30 | 30" | 76 cm | Regular |
| 31 | 31" | 78.5 cm | Regular |
| 32 | 32" | 81 cm | Regular |
| 34 | 34" | 86 cm | Regular |
| 36 | 36" | 91 cm | Regular |
| 38 | 38" | 96.5 cm | Regular |
Skirts Size Chart
Skirts are one standard length across all waist sizes. Please use this chart as a guide for waist measurements.
| Waist Size | Waist (inches) | Waist (cm) | Length |
|---|---|---|---|
| 22 | 22" | 56 cm | One Length |
| 24 | 24" | 61 cm | One Length |
| 26 | 26" | 66 cm | One Length |
| 28 | 28" | 71 cm | One Length |
| 30 | 30" | 76 cm | One Length |
| 32 | 32" | 81 cm | One Length |
| 34 | 34" | 86 cm | One Length |
| 36 | 36" | 91 cm | One Length |